Preço Dia % Semanal Mensal YTD YoY Data
US500 5893.20 6.65 0.11% 4.65% 9.20% 0.20% 11.02% 2025-05-14
US30 42188 48 0.11% 2.61% 4.51% -0.84% 5.71% 2025-05-14
US100 21224 26 0.12% 6.82% 12.71% 1.01% 14.13% 2025-05-14
JP225 38166 17 -0.05% 3.77% 11.38% -4.33% -0.57% 2025-05-14
GB100 8601 2 -0.02% 0.05% 5.74% 5.24% 2.05% 2025-05-14
DE40 23614 25 -0.10% 2.15% 11.10% 18.61% 25.14% 2025-05-14
FR40 7836 38 -0.48% 2.75% 6.83% 6.17% -4.90% 2025-05-14
IT40 40270 192 0.48% 5.09% 12.35% 17.79% 13.86% 2025-05-14
ES35 13817 48 0.35% 2.50% 7.28% 19.16% 21.60% 2025-05-14
ASX200 8250 19 -0.23% 0.88% 6.29% 1.11% 6.40% 2025-05-14
SHANGHAI 3404 29 0.87% 1.84% 4.18% 1.57% 9.11% 2025-05-14
SENSEX 81171 23 0.03% 0.53% 5.78% 3.88% 11.21% 2025-05-14
TSX 25617 85 0.33% 2.57% 7.33% 3.59% 15.17% 2025-05-13
MOEX 2919 16 -0.55% 3.52% 3.54% 1.26% -15.74% 2025-05-14
IBOVESPA 138963 2,400 1.76% 4.08% 7.35% 15.53% 8.13% 2025-05-13
IPC 57358 592 1.04% 0.01% 9.48% 15.76% 0.22% 2025-05-13
NL25 929 2 0.20% 3.72% 8.43% 5.77% 1.75% 2025-05-14
CH20 12129 37 -0.30% 0.12% 4.47% 4.55% 1.93% 2025-05-14
SAALL 92916 277 0.30% 1.55% 3.79% 10.49% 17.08% 2025-05-14
STI 3866 15 -0.38% 0.03% 6.67% 2.08% 17.54% 2025-05-14
HK50 23573 465 2.01% 3.88% 9.81% 17.51% 21.66% 2025-05-14
NZX 50 12779 7 -0.06% 2.26% 6.39% -2.53% 10.87% 2025-05-14
EU50 5370 46 -0.85% 2.67% 8.03% 9.67% 5.27% 2025-05-14


Europa Preço Dia % Semanal Mensal YTD YoY Data
GB100 8601 2 -0.02% 0.05% 5.74% 5.24% 2.05% 2025-05-14
DE40 23614 25 -0.10% 2.15% 11.10% 18.61% 25.14% 2025-05-14
FR40 7836 38 -0.48% 2.75% 6.83% 6.17% -4.90% 2025-05-14
IT40 40270 192 0.48% 5.09% 12.35% 17.79% 13.86% 2025-05-14
ES35 13817 48 0.35% 2.50% 7.28% 19.16% 21.60% 2025-05-14
MOEX 2919 16 -0.55% 3.52% 3.54% 1.26% -15.74% 2025-05-14
NL25 929 2 0.20% 3.72% 8.43% 5.77% 1.75% 2025-05-14
BIST 100 9748 47 0.49% 6.71% 3.44% -0.84% -4.19% 2025-05-14
CH20 12129 37 -0.30% 0.12% 4.47% 4.55% 1.93% 2025-05-14
Stockholm 2517 12 -0.47% 3.51% 5.28% 1.36% -4.21% 2025-05-14
WIG 104513 232 0.22% 4.11% 11.02% 31.33% 18.64% 2025-05-14
BE20 4396 3 -0.07% -0.43% 4.77% 3.07% 9.09% 2025-05-14
Oslo 1755 10 0.58% 1.86% 5.75% 6.72% 7.27% 2025-05-14
ATX 4398 1 -0.01% 4.99% 14.53% 20.06% 18.15% 2025-05-13
Copenhagen 1736 6 -0.33% 0.45% 6.00% -17.41% -36.33% 2025-05-14
Helsinki 10378 4 -0.04% 2.75% 9.93% 9.53% 0.16% 2025-05-14
Helsinki 25 4689 6 -0.13% 3.26% 10.21% 8.64% -0.11% 2025-05-14
ISEQ 11124 71 0.65% 2.98% 9.41% 14.01% 11.11% 2025-05-14
Athens General 1782 7 -0.39% 3.81% 9.58% 21.22% 21.05% 2025-05-14
PSI Geral 4614 12 0.25% 4.38% 13.10% 11.28% -2.84% 2025-05-14
PSI 20 7182 8 -0.11% 2.29% 7.10% 12.63% 3.03% 2025-05-14
PX 2162 3 -0.14% 2.77% 5.58% 22.82% 38.28% 2025-05-14
BET 16560 102 0.62% -0.06% -2.92% -0.96% -4.22% 2025-05-13
BUX 94133 401 0.43% 2.40% 9.51% 18.66% 36.69% 2025-05-13
PFTS 505 0 0.00% 0.00% 0.00% 0.54% -0.31% 2025-05-13
SAX 295 0 0.00% 0.00% 1.65% 0.03% -4.56% 2025-05-13
LuxX 1510 8 0.51% 3.96% 4.71% 15.83% 5.66% 2025-05-14
CROBEX 3423 0 0.01% 3.52% 6.38% 7.26% 21.75% 2025-05-14
SOFIX 939 1 0.08% 3.28% 6.75% 5.16% 10.57% 2025-05-13
SBITOP 2103 2 0.09% 3.95% 7.13% 25.98% 43.31% 2025-05-14
Vilnius 1209 2 0.14% 1.42% 5.17% 13.47% 23.68% 2025-05-14
BELEX 15 1143 5 -0.42% 0.56% -1.10% -0.36% 15.31% 2025-05-13
EU600 544.24 0.93 -0.17% 2.02% 7.12% 7.21% 3.72% 2025-05-14
EU100 1587 2 -0.15% 2.97% 10.44% 9.20% 2.31% 2025-05-14
EU50 5370 46 -0.85% 2.67% 8.03% 9.67% 5.27% 2025-05-14
EU350 2209.44 1.43 0.06% 1.62% 8.86% 7.16% 4.25% 2025-05-13
SASX-10 1378 3 -0.24% 0.49% 3.32% 11.89% 39.08% 2025-05-13
CSE General 244 0 -0.09% 1.48% 7.10% 13.40% 60.68% 2025-05-13
Tallinn 1994 2 0.10% 0.29% 2.15% 15.05% 12.56% 2025-05-14
Riga 869 1 0.10% -0.16% 0.59% 0.02% -31.20% 2025-05-14
ICEX 2118 32 -1.49% 5.91% 6.22% -11.33% 2.82% 2025-05-13
MBI 10 10796 3 0.02% 1.02% 5.05% 5.84% 47.50% 2025-05-13
MSE 3824 13 0.35% -0.48% -1.89% 1.52% 1.56% 2025-05-12
Monex 17357.57 0.00 0.00% -0.14% -0.98% 5.62% 16.50% 2025-05-14
Euro Stoxx Banks 200.25 1.06 0.53% 5.50% 16.17% 37.12% 35.53% 2025-05-14

América Preço Dia % Semanal Mensal YTD YoY Data
US500 5892.20 5.65 0.10% 4.63% 9.18% 0.18% 11.00% 2025-05-14
US30 42188 48 0.11% 2.61% 4.51% -0.84% 5.71% 2025-05-14
US100 21231 33 0.16% 6.86% 12.75% 1.04% 14.17% 2025-05-14
Ecuador General 1256 5 -0.40% 0.24% -1.35% 6.55% 8.54% 2025-05-12
TSX 25617 85 0.33% 2.57% 7.33% 3.59% 15.17% 2025-05-13
IBOVESPA 138963 2,400 1.76% 4.08% 7.35% 15.53% 8.13% 2025-05-13
IPC 57358 592 1.04% 0.01% 9.48% 15.76% 0.22% 2025-05-13
Peru General 30759 297 0.97% 0.77% 4.42% 6.21% 3.06% 2025-05-13
Merval 2285483 55,089 2.47% 7.30% -3.36% -9.79% 62.10% 2025-05-13
IBC 237973 334 0.14% 0.74% 5.25% 99.34% 334.50% 2025-05-13
COLCAP 1700 45 2.70% 3.12% 7.43% 23.22% 20.94% 2025-05-13
IGPA 41826 226 0.54% 3.59% 10.19% 24.17% 22.90% 2025-05-13
BVPSI 492 0 -0.02% 0.98% 1.71% 5.51% 19.51% 2025-05-13
BSX 2694 0 0.00% 0.52% 5.08% 7.84% 7.14% 2025-05-13
JSE 324387 451 0.14% -0.20% 2.64% -3.40% 2.57% 2025-05-13
US1000 3225.50 23.57 0.74% 5.11% 9.35% 0.14% 12.24% 2025-05-13

Ásia Preço Dia % Semanal Mensal YTD YoY Data
JP225 38166 17 -0.05% 3.77% 11.38% -4.33% -0.57% 2025-05-14
SHANGHAI 3404 29 0.87% 1.84% 4.18% 1.57% 9.11% 2025-05-14
CSI 300 3943 47 1.21% 2.91% 4.84% 0.21% 8.75% 2025-05-14
SHANGHAI 50 2754 46 1.69% 3.11% 4.52% 2.57% 11.16% 2025-05-14
CH50 13801.18 232.49 1.71% 4.01% 5.61% 2.13% 10.12% 2025-05-14
SENSEX 81171 23 0.03% 0.53% 5.78% 3.88% 11.21% 2025-05-14
DSE Broad 4873 2 -0.03% 1.47% -5.05% -6.59% -11.84% 2025-05-14
JCI 6978 145 2.12% 0.74% 8.32% -1.45% -2.82% 2025-05-14
TASI 11497 35 -0.30% 0.86% -1.03% -4.48% -5.01% 2025-05-14
Taiwan Stock Market Index 21783 453 2.12% 6.14% 11.63% -5.44% 3.80% 2025-05-14
ADX General 9631 0 0.00% 0.21% 3.67% 2.26% 6.76% 2025-05-14
SET 50 793 3 0.43% -0.04% 8.64% -12.45% -6.06% 2025-05-14
FKLCI 1580 2 -0.13% 1.96% 6.31% -3.78% -1.43% 2025-05-14
STI 3866 15 -0.38% 0.03% 6.67% 2.08% 17.54% 2025-05-14
TA-125 2681 16 0.61% 3.07% 6.75% 10.47% 31.84% 2025-05-14
HK50 23573 465 2.01% 3.88% 9.81% 17.51% 21.66% 2025-05-14
PSEi 6552 15 -0.23% 1.34% 5.91% 0.35% -0.10% 2025-05-14
KSE 100 119289 713 0.60% 8.44% 2.15% 3.62% 59.77% 2025-05-14
KASE 5637 22 -0.38% -1.33% 0.84% 1.05% 12.57% 2025-05-14
QE 10586 24 -0.22% 0.96% 4.33% 0.14% 9.74% 2025-05-13
HNX 218.63 0.70 0.32% 2.45% 3.99% -3.87% -8.44% 2025-05-14
VN 1310 16 1.24% 4.73% 6.66% 3.37% 4.40% 2025-05-14
MSM 30 4361 15 -0.35% 0.44% 1.99% -4.70% -8.33% 2025-05-13
ASPI 16061 145 0.91% 1.38% 3.44% 0.73% 30.67% 2025-05-14
Blom 2040 13 0.63% 0.93% -4.59% -18.97% 26.10% 2025-05-13
ASE 2563 2 -0.06% 1.41% -0.37% 2.98% 7.45% 2025-05-14
LSX Composite 1083 16 -1.45% -3.25% -2.65% -5.85% -0.49% 2025-05-14
MSE 20 49512 391 -0.78% 0.95% 4.29% -3.48% 16.89% 2025-05-14
DFM General 5357 6 -0.11% 0.36% 5.49% 3.84% 30.87% 2025-05-14
Kuwait All Share 8083.04 18.28 0.23% 1.16% 3.62% 9.79% 12.34% 2025-05-13
JPVIX 22.10 2.08 -8.60% -25.96% -43.20% 1.42% 21.23% 2025-05-13
NIFTY 50 24606 28 0.11% 0.79% 5.48% 4.07% 10.84% 2025-05-14
TEDPIX 3151000.00 0.00 0.00% 0.45% 0.45% 13.01% 38.12% 2025-04-28
Estirad 1918.31 1.92 0.10% 0.51% 0.75% -3.40% -5.18% 2025-05-13

Austrália Preço Dia % Semanal Mensal YTD YoY Data
Australia All Ordinaries 8520 10 0.11% 1.43% 6.90% 1.18% 6.22% 2025-05-14
ASX200 8250 19 -0.23% 0.88% 6.29% 1.11% 6.40% 2025-05-14
AU50 8086 3 0.04% 1.00% 6.08% 0.81% 6.48% 2025-05-14
NZX 50 12779 7 -0.06% 2.26% 6.39% -2.53% 10.87% 2025-05-14

África Preço Dia % Semanal Mensal YTD YoY Data
NSE-All Share 108764 296 0.27% 0.37% 4.05% 5.67% 11.58% 2025-05-13
SAALL 92916 277 0.30% 1.55% 3.79% 10.49% 17.08% 2025-05-14
SA40 85436 279 0.33% 1.72% 3.78% 13.34% 16.81% 2025-05-14
EGX 30 31772 79 0.25% -0.22% 1.88% 6.83% 25.50% 2025-05-14
CFG 25 18067 34 0.19% 2.85% 8.97% 22.29% 33.81% 2025-05-13
Nairobi 20 2127 5 0.23% 1.32% -2.44% 5.78% 26.96% 2025-05-13
Nairobi All Share 129 2 1.26% 2.29% 0.94% 4.32% 18.23% 2025-05-13
DSEI 2345 33 1.44% 1.33% 2.69% 9.61% 31.44% 2025-05-13
TUN 11309 9 -0.08% -0.06% 2.94% 13.61% 23.81% 2025-05-13
GGSECI 6451 12 0.18% 2.30% 7.04% 31.96% 72.28% 2025-05-13
SEMDEX 2417 1 -0.05% 1.08% 1.15% 0.58% 10.61% 2025-05-13
USE All Share 1266.88 0.26 -0.02% -0.23% -0.60% 6.03% 21.07% 2025-05-12
NSX Overall 1781 1 0.06% 3.69% 4.97% -1.15% 2.76% 2025-05-14
Gaborone 10280 0 0.00% 0.05% 1.65% 2.30% 12.34% 2025-05-13