Ebitda Alterar Data
Boyd Gaming USD 326.55M 43.88M 2023-12
Caesars Entertainment USD 900M 117M 2023-12
Carnival USD 980M 1.24B 2023-09
Cedar Fair USD 64.86M 310.11M 2023-12
Choice Hotels International USD 117.75M 37.82M 2023-12
Hilton Worldwide USD 515M 177M 2023-12
Huazhu Limited CNY 2.27B 523M 2023-09
Hyatt Hotels USD 119M 89M 2023-12
Intercontinental Hotels USD 640M 219M 2023-06
International Game Technology USD 423M 53M 2023-12
Las Vegas Sands USD 1.05B 43M 2023-12
Light & Wonder USD 268M 14M 2023-12
Marriott International USD 777M 404M 2023-12
Marriott Vacations Worldwide USD 178M 38M 2023-12
MGM Resorts International USD 561.48M 35.2M 2023-09
Penn National Gaming USD 247.8M 61M 2023-09
Royal Caribbean Cruises USD 938M 694.2M 2023-12
SeaWorld Entertainment USD 260.45M 39.74M 2023-09
Swiss Exchange USD 240.16M 95.35M 2023-09
Tuniu CNY 32.53M 24.92M 2023-09
Vail Resorts USD 420.71M 565.28M 2023-12
Walt Disney USD 4.18B 648M 2023-12
Wynn Resorts USD 534.25M 94.2M 2023-12



Marriott Vacations Worldwide - Valores atuais, dados históricos, previsões, estatísticas, gráficos e calendário econômico - Apr 2024.