Dy Alterar Data
Agnico Eagle Mines USD 1.16 0.27 2026-06
Alcoa 0.77 0.16 2026-06
Alliance Resource Partners 10.01 0.97 2026-06
Cameco 0.16 0.03 2026-03
Commercial Metals 0.97 0.01 2026-03
First Majestic Silver USD 0.11 0.02 2026-03
First Quantum Minerals USD 0 0.45 2024-09
Franco Nevada 0.64 0.1 2026-03
Freeport-McMoran 0.95 0.07 2026-06
Gerdau 3.81 0.31 2026-06
Grupo Mexico USD 2.92 0.14 2026-06
HudBay Minerals Ord Shs 0.07 0 2026-03
Kinross USD 0.61 0.17 2026-06
Labrador Iron Ore 4.84 0.24 2026-06
Newmont Mining 1.08 0.14 2026-06
Nucor 1.01 0.28 2026-06
Peabody Energy 0.91 0.1 2026-03
Reliance Steel & Aluminum 1.31 0.28 2026-06
Royal Gold Usa 0.73 0.09 2026-03
Southern Copper 2.08 0.04 2026-06
Steel Dynamics 0.9 0.23 2026-06
SunCoke Energy 6.67 0.78 2025-12
Teck Resources 0.59 0.11 2026-06
Ternium 5.15 0.33 2026-06
Usinas Siderurgicas de Minas Gerais - Usiminas 5.32 0.78 2024-12
Vale BRL 6.45 4.28 2026-03