Capital Ordinário Alterar Data
3M USD 515.72M 5.84M 2026-06
Acuity Brands USD 30.1M 400K 2026-03
Ametek USD 229.2M 0 2026-06
Carrier Global USD 825.03M 11.12M 2026-06
Caterpillar USD 460.59M 7.39M 2026-06
Cognex USD 166.53M 470K 2026-03
Deere & Company USD 270.11M 968K 2026-03
Dover USD 260.42M 125.76M 2026-06
Dupont De Nemours USD 135.04M 274.83M 2026-06
Eaton USD 388.3M 6.9M 2026-03
Emerson Electric USD 557.8M 2.3M 2026-06
Fastenal USD 1.15B 507K 2026-06
Flowserve USD 127.26M 317K 2026-06
Fortive USD 302.6M 3M 2026-06
GE Vernova USD 266.33M 2.39M 2026-06
Generac USD 59.01M 252K 2026-06
General Electric Aerospace USD 1.04B 5.77M 2026-06
Grainger USD 47.21M 117K 2026-06
Hitachi JPY 4.47B 28.75M 2026-06
Honeywell International USD 316.9M 316.8M 2026-06
HP USD 914.55M 3.44M 2026-03
Hubbell USD 52.84M 412K 2026-06
IDEX USD 74M 600K 2026-06
Illinois Tool Works USD 287.7M 378K 2026-06
Ingersoll Rand USD 388M 3.29M 2026-06
ITT USD 89.4M 0 2026-06
Johnson Controls USD 605.74M 48.64M 2026-06
Lennox International USD 34.56M 251K 2026-06
Otis Worldwide USD 383.72M 1.99M 2026-06
Parker-Hannifin USD 126M 200K 2026-06
Regal Rexnord USD 66.6M 200K 2026-03
Rockwell Automation USD 112.36M 1.06M 2026-06
Roper Industries USD 98.9M 3.5M 2026-06
Sensata Technologies USD 145.1M 579K 2026-03
Stanley Black & Decker USD 151.01M 4.27M 2026-06
Volex USD 184.53M 2.91M 2025-12
Watsco USD 40.6M 45K 2026-03
Wesco International USD 48.7M 59K 2026-06
Xylem USD 233.5M 5.6M 2026-06