Fiscal Calendário Atual Consenso Anterior Data
FY2024Q1 Mar/2024 0.51 0.52 Apr/24 2024
FY2023Q4 Dec/2023 0.53 0.51 0.4 Feb/06 2024
FY2023Q3 Sep/2023 0.89 0.79 0.70 Oct/26 2023
FY2023Q2 Jun/2023 0.79 0.77 0.69 Jul/27 2023
FY2023Q1 Mar/2023 0.52 0.48 0.54 Apr/25 2023
FY2022Q4 Dec/2022 0.4 0.40 0.44 Feb/07 2023
FY2022Q3 Sep/2022 0.7 0.66 0.71 Oct/27 2022
FY2022Q2 Jun/2022 0.69 0.61 0.64 Jul/28 2022
FY2022Q1 Mar/2022 0.54 0.47 0.48 Apr/28 2022
FY2021Q4 Dec/2021 0.44 0.39 0.31 Feb/08 2022
FY2021Q3 Sep/2021 0.71 0.65 0.67 Oct/28 2021
FY2021Q2 Jun/2021 0.64 0.56 0.33 Jul/29 2021

Eps Alterar Data
3M USD 2.42 0.26 2023-12
Abu Dhabi Ship 0.08 0.07 2023-12
Acuity Brands USD 3.72 0.25 2023-09
Alarko Holding AS TRY 4.25 4.89 2023-03
Ametek USD 1.68 0.04 2023-12
Avic Shenyang Aircraft CNY 0.23 0.09 2023-12
Ballard Power Systems USD -0.16 0.05 2023-12
Brenntag EUR 0.93 0.25 2023-12
Byggma NOK 1.56 0.76 2023-12
Caterpillar USD 5.23 0.29 2023-12
Cenergy Holdings 0.12 0.1 2023-06
Cognex USD 0.11 0.05 2023-12
Daimler Truck Holding AG EUR 1.48 0.35 2023-12
Dover USD 2.45 0.1 2023-12
Dupont De Nemours USD 0.87 0.05 2023-12
Eaton USD 2.55 0.08 2023-12
Emerson Electric USD 1.22 0.07 2023-12
Engenco AUD 0 0.02 2023-12
Epiroc SEK 1.87 0.02 2023-12
Fastenal USD 0.46 0.06 2023-12
Flowserve USD 0.68 0.18 2023-12
Fluence Corporation -0.01 0 2023-12
Fluidra 0.19 0.36 2023-09
Fortive USD 0.98 0.13 2023-12
Fortune Electric 4.27 1.54 2023-12
Generac USD 2.07 0.43 2023-12
General Electric USD 1.03 0.21 2023-12
Graco USD 0.8 0.04 2023-12
Grainger USD 8.33 1.1 2023-12
Honeywell International USD 2.6 0.33 2023-12
Howden Joinery 0.31 0.16 2023-12
Howmet Aerospace USD 0.53 0.07 2023-12
Hubbell USD 3.69 0.26 2023-12
Hudaco Industries 11.56 3.65 2022-06
Husqvarna SEK -1.77 1.99 2023-12
Illinois Tool Works USD 2.42 0.13 2023-12
Inapa 0 0 2023-06
Ingersoll Rand USD 0.86 0.09 2023-12
Inrom Construction Industries 0.29 0.06 2023-09
Interpump Group 0.34 0.33 2023-12
ITT USD 1.34 0.03 2023-12
Iveco Group EUR -0.09 0.41 2023-12
Jedinstvo ad Sevojno 461.86 135.87 2023-06
Johnson Controls USD 0.51 0.54 2023-12
Kennametal USD 0.3 0.11 2023-12
Kung Long Batteries TWD 2.21 0.15 2023-09
Lennox International USD 3.63 1.74 2023-12
Leonardo SpA EUR 0.66 0.52 2023-12
LU-VE EUR 0.52 0.3 2023-12
Lycopodium AUD 0.75 0.07 2023-12
Mincon EUR 0.02 0.02 2023-06
Mostotrest Pao 0.65 15.26 2021-06
Murray & Roberts Holdings ZAR -0.23 1.38 2023-12
Obyedinennaya -0.03 0 2022-06
Opus Global Nyrt 17.17 15.23 2023-09
Otis Worldwide USD 0.87 0.08 2023-12
Parker-Hannifin USD 6.15 0.19 2023-12
Plasson Industries ILS 2.34 2.44 2023-09
Raubex ZAR 1.61 0.04 2022-06
Regal Rexnord USD 2.28 0.18 2023-12
Rkk Energiya IM. S.P. Koroleva Pao -210.05 1.58K 2021-06
Rockwell Automation USD 2.04 1.6 2023-12
Roper Industries USD 4.37 0.05 2023-12
RS Group 0.22 0.1 2023-06
Sacyr 0.13 0.03 2023-12
Shapir Engineering and Industry 0.19 0.05 2023-09
Siemens Energy EUR -0.14 0.97 2023-12
SRG Global AUD 0.03 0.01 2023-12
Stanley Black & Decker USD 0.92 0.13 2023-12
Timken USD 1.37 0.18 2023-12
Trane Technologies USD 2.17 0.62 2023-12
United Wagon RUB 6.08B 201.07M 2020-03
Watsco USD 2.06 2.29 2023-12
Wesco International USD 2.65 1.84 2023-12
Xylem USD 0.99 0 2023-12
Zebra Technologies USD 1.71 0.84 2023-12
Zumtobel EUR 0 0.26 2023-12



Carrier Global Lucro Por Ação - Valores atuais, dados históricos, previsões, estatísticas, gráficos e calendário econômico - Mar 2024.