Fiscal Calendário Atual Consenso Anterior Data
FY2024Q3 Jun/2024 0.70 0.89 Aug/01 2024
FY2024Q2 Mar/2024 0.39 0.24 0.77 May/02 2024
FY2024Q1 Dec/2023 0.20 0.35 0.55 Feb/01 2024
FY2023Q4 Sep/2023 0.81 0.75 1.43 Nov/09 2023
FY2023Q3 Jun/2023 0.89 0.44 1.54 Aug/03 2023
FY2023Q2 Mar/2023 0.77 0.49 1.17 May/04 2023
FY2023Q1 Dec/2022 0.55 0.63 0.65 Feb/01 2023
FY2022Q4 Sep/2022 1.43 1.41 1.23 Nov/10 2022
FY2022Q3 Jun/2022 1.54 1.47 1 Aug/04 2022
FY2022Q2 Mar/2022 1.17 1.02 0.54 May/05 2022
FY2022Q1 Dec/2021 0.65 0.63 0.61 Feb/03 2022
FY2021Q4 Sep/2021 1.23 1.12 0.73 Nov/09 2021


Eps Alterar Data
Adriatic Metals GBP -0.16 0.1 2024-12
Afrimat 2.29 0.34 2024-08
Akcansa Cimento Sanayi Ve Ticaret TRY 0 2.25 2025-03
Akron 286.84 247.07 2024-12
Amcor USD 0.14 0.02 2025-03
Anglo American Platinum ZAR 2.8 21.19 2024-12
Anhui Conch Cement CNY 0.34 0.44 2025-03
AptarGroup USD 1.2 0.32 2025-03
Arkan Building Mat 0.01 0.03 2025-03
Ashinskiy Metzavod PAO 11.2 2.5 2024-06
Asian Paints INR 11.8 0.8 2024-12
Avery Dennison USD 2.3 0.08 2025-03
Ball USD 0.76 0.08 2025-03
Bathurst Resources NZD 0.04 0.11 2024-12
Boise Cascade USD 1.06 0.72 2025-03
Borregaard NOK 1.3 1.2 2024-12
BUA Cement NGN 2.4 1.66 2025-03
Canfor CAD -0.33 1.32 2024-12
Cascades CAD 0.13 0.12 2025-03
China Northern 0.17 0.07 2024-12
Coronado Global Resources AUD -0.06 0.02 2025-03
Crown Holdings USD 1.67 0.08 2025-03
Dexco BRL 0.22 0.2 2025-03
DR Horton USD 2.58 0.03 2025-03
Endeavour 0.67 0.32 2025-03
Goldsun Building Materials TWD 0.71 0.09 2025-03
Graphic Packaging USD 0.51 0.08 2025-03
Grasim Industries INR 31.98 34.51 2025-03
Greif USD 1.22 0.83 2025-04
Gulf Cement -0.03 0.01 2025-03
Hindustan Zinc INR 7.11 1.16 2025-03
Huhtam EUR 0.59 0.09 2025-03
Interfor CAD 0.01 0.56 2025-03
International Paper USD 0.23 0.25 2025-03
Israel Corporation 6.54 0.14 2024-09
Lennar USD 1.9 0.06 2025-05
Louisiana Pacific USD 1.27 0.24 2025-03
Mayr Melnhof Karton AG EUR 1.02 1.85 2025-03
Messer Tehnogas ad Beograd 2.43K 78.46 2024-12
Mondi EUR 0.04 0.4 2024-12
Newmont Corporation 1.4 0.59 2024-12
Omnia Holdings ZAR 3.07 0.99 2024-09
Owens-Illinois USD 0.4 0.45 2025-03
Packaging Of America USD 2.31 0.16 2025-03
Potlatch USD 0.33 0.26 2025-03
PPC ZAR 0.22 0.18 2024-09
Press Metal Aluminium Holdings Bhd MYR 0.05 0 2024-12
PulteGroup USD 2.57 1.86 2025-03
Rayonier USD -0.02 0.29 2025-03
Rayonier Advanced Materials USD -0.1 0.02 2024-12
Sealed Air USD 0.77 0.02 2025-03
Silgan USD 0.69 0.16 2025-03
Smurfit Westrock 0.28 0.51 2024-12
Sonoco Products USD 1.38 0.38 2025-03
Stora Enso EUR 0.13 0.94 2025-03
Symrise EUR 1.71 0.35 2024-06
Toll Brothers USD 3.5 1.75 2025-04
Ufp Technologies USD 2.47 0.37 2025-03
UPM EUR 0.41 0.2 2025-03
Vittia Fertilizantes E Biologicos BRL 0.02 0.28 2025-03
Vulcan Materials USD 1 1.17 2025-03
Wanhua Chemical 0.98 0.36 2025-03
West Fraser Timber USD 0.46 1.26 2025-03
Weyerhaeuser USD 0.11 0 2025-03
Zhejiang Huayo 0.74 0.08 2025-03



WestRock Lucro Por Ação - Valores atuais, dados históricos, previsões, estatísticas, gráficos e calendário econômico - Jul 2025.